<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.mapsofspeech.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 17, 2026 2:53 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.mapsofspeech.com/2017/10/02/introduction/</loc>
		<lastmod>2018-10-02T01:06:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2017/10/02/minimal-pairs/</loc>
		<lastmod>2017-10-02T03:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2017/10/02/praat-sound-qualities-from-phones/</loc>
		<lastmod>2017-10-05T11:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2017/10/03/air-puffs-speech-and-mobile-phones-rnz-broadcase/</loc>
		<lastmod>2017-10-05T08:19:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2017/10/05/aligning-audio-and-video-very-accurately/</loc>
		<lastmod>2017-10-06T05:51:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2017/10/05/crop-and-segment-video/</loc>
		<lastmod>2017-10-06T05:51:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2017/10/06/ultrasound-video-and-microphone-audio-capture/</loc>
		<lastmod>2017-10-06T05:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2017/10/06/ultrasoundema-guide/</loc>
		<lastmod>2017-10-09T09:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2017/10/30/trip-to-taiwan/</loc>
		<lastmod>2017-10-30T21:07:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2018/10/02/the-articulation-of-%c9%b9-in-new-zealand-english/</loc>
		<lastmod>2018-11-17T07:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2018/11/17/three-dimensional-printable-ultrasound-transducer-stabilization-system/</loc>
		<lastmod>2018-11-29T02:46:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2018/11/29/matthias-heyne-language-and-music/</loc>
		<lastmod>2018-12-06T11:27:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2018/12/04/book-review-mythic-orbits-2/</loc>
		<lastmod>2018-12-04T03:44:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2018/12/04/237/</loc>
		<lastmod>2018-12-06T11:26:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2018/12/06/feldmanns-do-linguistic-structures-affect-human-capital-rebuttal-is-better-than-suppression/</loc>
		<lastmod>2018-12-06T14:21:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2018/12/17/visual-tactile-speech-perception-and-the-autism-quotient/</loc>
		<lastmod>2019-07-26T03:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/04/01/the-pitfalls-of-audio-visual-tactile-research/</loc>
		<lastmod>2019-04-04T01:14:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/06/10/visual-tactile-speech-perception-and-the-autism-quotient-2/</loc>
		<lastmod>2019-07-26T03:37:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/06/16/gradient-effects-within-binary-systems/</loc>
		<lastmod>2019-06-19T04:49:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/06/19/tutorial-2-overlapping-binaries/</loc>
		<lastmod>2019-06-21T09:28:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/07/14/university-of-canterbury-open-day/</loc>
		<lastmod>2019-07-16T02:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/07/16/tutorial-3-k-means-clustering/</loc>
		<lastmod>2019-07-17T02:13:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/07/16/tutorial-4-coin-toss-for-linguistics/</loc>
		<lastmod>2019-07-23T10:16:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/07/18/building-a-cleaned-dataset-of-aligned-ultrasound-articulometry-and-audio/</loc>
		<lastmod>2019-07-26T03:37:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/07/30/treeform-updated-to-1-1/</loc>
		<lastmod>2019-07-31T10:35:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/08/14/icphs-2019/</loc>
		<lastmod>2019-08-14T10:48:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/08/15/diving-the-great-barrier-reef/</loc>
		<lastmod>2019-08-17T04:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/08/16/thoughts-on-ecological-activism/</loc>
		<lastmod>2019-08-17T08:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/09/02/ultrasound-transducer-stabilizer-for-children/</loc>
		<lastmod>2019-09-02T04:37:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/09/05/treeform-for-windows-reverted-to-version-1-03/</loc>
		<lastmod>2019-11-04T07:17:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/09/11/aero-tactile-integration-during-speech-perception-effect-of-response-and-stimulus-characteristics-on-syllable-identification/</loc>
		<lastmod>2020-09-28T10:35:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/10/04/articulatory-phonetics-resources/</loc>
		<lastmod>2019-10-26T02:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/11/12/calculating-an-erdos-chomsky-bacon-number-13/</loc>
		<lastmod>2019-11-12T22:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/11/25/audio-visual-tactile-integration-in-speech-perception/</loc>
		<lastmod>2020-09-28T10:32:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2019/11/27/native-language-influence-on-brass-instrument-performance/</loc>
		<lastmod>2020-09-28T10:27:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2020/05/20/directions-for-expriment/</loc>
		<lastmod>2022-11-14T02:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2020/06/11/phonological-contrast-and-phonetic-variation-the-case-of-velars-in-iwaidja/</loc>
		<lastmod>2020-09-28T10:22:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2020/09/28/the-impacts-of-a-community-based-health-education-and-nutritional-support-program-on-birth-outcomes-among-migrant-workers-in-maesot-thailand-a-retrospective-review/</loc>
		<lastmod>2020-09-28T10:38:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2020/11/30/locating-de-lateralization-in-the-pathway-of-sound-changes-affecting-coda-l/</loc>
		<lastmod>2021-04-02T20:55:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2021/04/02/evidence-for-active-control-of-tongue-lateralization-in-australian-english-l/</loc>
		<lastmod>2021-04-02T20:54:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2021/04/07/colorized-schlieren-with-and-without-face-masks/</loc>
		<lastmod>2021-04-07T21:44:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2021/08/19/gait-change-in-tongue-movement/</loc>
		<lastmod>2022-01-17T21:21:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2022/01/17/speech-air-flow-with-and-without-face-masks/</loc>
		<lastmod>2022-01-19T09:40:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2022/02/11/exploring-how-speech-air-flow-may-impact-the-spread-of-airborne-diseases/</loc>
		<lastmod>2022-02-11T23:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2022/12/31/red-wolf-my-new-video-game/</loc>
		<lastmod>2022-12-31T02:05:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2023/06/07/phonological-conditioning-of-affricate-variability-in-emirati-arabic/</loc>
		<lastmod>2023-06-07T05:25:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2023/06/09/confirming-authorship-on-papers/</loc>
		<lastmod>2023-06-09T21:55:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2023/08/29/hearing-seeing-and-feeling-speech-the-neurophysiological-correlates-of-trimodal-speech-perception/</loc>
		<lastmod>2023-08-29T04:50:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2024/08/31/uniformity-in-speech-the-economy-of-reuse-and-adaptation-across-contexts/</loc>
		<lastmod>2024-08-31T17:42:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2024/08/31/human-aeroecology/</loc>
		<lastmod>2024-08-31T17:54:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2025/08/02/a-phonetic-description-of-kainai-blackfoot/</loc>
		<lastmod>2025-08-19T08:02:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2025/12/03/do-not-use-llm-based-ai-to-select-reviewers/</loc>
		<lastmod>2025-12-03T21:23:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.mapsofspeech.com/2025/12/09/trying-to-use-izotope-rx-11-elements/</loc>
		<lastmod>2026-02-11T00:01:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 7d54b77142a6ca27ee3608441e88dd09; Queries for sitemap: 4; Total queries: 13; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 38.5MB -->
